One Intel Xeon processor E5620 (4-Core, 12MB L3, 2.40 GHz, 1066 MHz FSB, 80W) for Sun Fire X2270 M2 server
Bežná cena: 563,00 €
One Intel(R) Xeon(R) processor E5620 (4-Core, 12MB L3, 2.40 GHz, 1066 MHz FSB, 80W) for Sun Fire X2270 M2 server. RoHS-5 compliant, For Factory Integration Only.
Intel® Xeon® Processor 5000 Sequence
Designed for industry-leading performance and maximum energy efficiency, these versatile 1-way and 2-way 64-bit multi-core servers and workstations are ideally suited to a wide range of infrastructure, cloud, high-density, and high performance computing (HPC) applications.
| Processor Number | Intel® QPI Speed | L3 Cache | Processor Base Frequency |
Max Turbo Frequency | Power | Number of Cores | Number of Threads |
|---|---|---|---|---|---|---|---|
| 32nm technology | |||||||
| X5680 | 6.4 GT/s | 12MB | 3.33 GHz | 3.6 GHz | 130 W | 6 | 12 |
| X5677 | 6.4 GT/s | 12MB | 3.46 GHz | 3.73 GHz | 130 W | 4 | 8 |
| X5670 | 6.4 GT/s | 12MB | 2.93 GHz | 3.33 GHz | 95 W | 6 | 12 |
| X5667 | 6.4 GT/s | 12MB | 3.06 GHz | 3.46 GHz | 95 W | 4 | 8 |
| X5660 | 6.4 GT/s | 12MB | 2.8 GHz | 3.2 GHz | 95 W | 6 | 12 |
| X5650 | 6.4 GT/s | 12MB | 2.66 GHz | 3.06 GHz | 95 W | 6 | 12 |
| L5640 | 5.86 GT/s | 12MB | 2.26 GHz | 2.8 GHz | 60 W | 6 | 12 |
| L5630 | 5.86 GT/s | 12MB | 2.13 GHz | 2.4 GHz | 40 W | 4 | 8 |
| L5609 | 4.8 GT/s | 12MB | 1.86 GHz | 1.86 GHz | 40 W | 4 | 4 |
| E5640 | 5.86 GT/s | 12MB | 2.66 GHz | 2.93 GHz | 80 W | 4 | 8 |
| E5630 | 5.86 GT/s | 12MB | 2.53 GHz | 2.8 GHz | 80 W | 4 | 8 |
| E5620 | 5.86 GT/s | 12MB | 2.4 GHz | 2.66 GHz | 80 W | 4 | 8 |
Features and benefits of the Intel® Xeon® processor 5600 series
| Intelligent performance | Boost performance by up to 15 times over single-core servers with processors that intelligently adapt to your workload. |
|---|---|
| Intel® Turbo Boost Technology | Dynamically and automatically maximizes server application performance by increasing core frequencies, enabling faster speeds for specific threads, and mega-tasking workloads. |
| Intel® QuickPath Technology | Scalable shared memory architecture with high-speed, point-to-point processor interconnects, plus larger caches and larger memory for two-processor servers. |
| Large memory capacity | Up to 18 DIMM slots with up to 288 GB of main memory for higher performance for your data intensive applications. |
| 12 MB shared L3 cache with enhanced smart cache | Inclusive shared L3 cache increases application performance by reducing traffic to the processor cores. |
| Intel® I/O Acceleration Technology (Intel® I/OAT), with Intel® QuickData Technology | Moves data more efficiently through Intel® Xeon® processor-based workstations and server platforms for fast, scalable, and reliable network performance. |
| Intel® Advanced Encryption Standard New Instructions (Intel® AES-NI) | Delivers robust encryption without needing additional appliances or increased performance overhead, improving CPU performance for encryption. |
| Automated energy efficiency | Achieve similar performance as an Intel® Xeon® processor X5570 but with up to 30% lower power using servers based on next-generation 32nm process technology. |
| Integrated power gates | Allow idling cores to be reduced to near-zero power, independent of other cores, reducing server idle power consumption. |
| Automated low-power states | Automatically put processor, memory, and I/O controller into the lowest available power states that will meet the current workload while minimizing performance impact. |
| Flexible virtualization | Combine servers from multiple generations into the same virtualized server pool to extend failover, load balancing, and disaster recovery capability. |
| Intel® Virtualization Technology (Intel® VT) |
|
| Intel® Trusted Execution Technology | Provides enhanced virtualization security through hardware-based resistance to malicious software attacks at launch |



